Summerlin – New Homes For Sale
| Summerlin Centre | ||||
| West Park Villas | $183,000 – $225,000 | 1,556 – 2,048 | William Lyon Homes | |
| Villa Trieste | $220,990 – $259,990 | 1,487 – 1,777 | Pulte Homes | |
| Traccia – Huntington Collection | $229,995 – $233,995 | 1,660 – 1,680 | Toll Brothers, Inc | |
| West Park Courtyards | $235,000 – $275,000 | 1,706 – 2,452 | William Lyon Homes | |
| Traccia – Newport Collection | $279,995 – $298,995 | 1,830 – 2,012 | Toll Brothers, Inc | |
| Traccia – Balboa Collection | $318,995 – $329,995 | 2,697 – 3,151 | Toll Brothers, Inc | |
| The Canyons | ||||
| Mira Villa | $359,000 – $1,050,000 | 2,071 – 3,884 | HDB LLC | |
| The Mesa | ||||
| Ladera Terrace | $236,990 – $256,990 | 2,320 – 2,622 | Harmony Homes | |
| The Ridges | ||||
| Boulder Ridge | $1,657,000 – $2,580,000 | 4,007 – 5,904 | Christopher Homes | |
| The Vistas | ||||
| Kingwood Knoll | $240,990 – $289,990 | 1,515 – 2,224 | Ryland Homes | |
| Kingwood Crown Series | $252,900 – $269,900 | 1,647 – 1,828 | RS Development | |
Advertisement